| NOTE: All Prices exclude gst. | ||||||||
| Lights cont' | 1 Day | 2 Day | 3 Day | 4 Day | ||||
| Lighting Desk / Controllers | ||||||||
|
|
$ 20 | $ 38 | $ 54 | $ 68 | |||
| 12 ch | $ 25 | $ 48 | $ 68 | $ 85 | ||||
| 24 ch | $ 30 | $ 57 | $ 81 | $ 102 | ||||
| single fader | $ 15 | $ 29 | $ 41 | $ 51 | ||||
| twin fader | $ 20 | $ 38 | $ 54 | $ 68 | ||||
| four fader | $ 25 | $ 48 | $ 68 | $ 85 | ||||
| Disco controller | $ 20 | $ 38 | $ 54 | $ 68 | ||||
|
$ 90 | $ 171 | $ 243 | $ 306 | ||||
| Martin Light Jockey + laptop | $ 190 | $ 361 | $ 513 | $ 646 | ||||
| Trackspot + controller | $ 100 | $ 190 | $ 270 | $ 340 | ||||
| DMX / Serial Converter | $ 25 | $ 48 | $ 68 | $ 85 | ||||
| Dimmer pack | ||||||||
| 12 ch | $ 40 | $ 76 | $ 108 | $ 136 | ||||
|
10 ch | $ 35 | $ 67 | $ 95 | $ 119 | |||
| 6 ch single phase | $ 25 | $ 48 | $ 68 | $ 85 | ||||
Price List 2005 sugject to changes with out Notice |
|---|
<table width="805" height="91" border="0" cellpadding="0" cellspacing="0" background="image/botom-banner.gif">
<tr>
<th height="91" scope="row"> </th>
</tr>
</table>