| NOTE: All Prices exclude gst. | |||||||
| Visuals | 1 day |
2 day |
3day |
4 day |
|||
| Projectors | |||||||
|
Sanyo Projector 4000 ansi lumins | $ 400 | $ 760 | $ 1,080 | $ 1,360 | ||
| Sanyo Projector 2000 ansi lumins | $ 300 | $ 570 | $ 810 | $ 1,020 | |||
| Sanyo Projector 2000 ansi lumins | $ 250 | $ 475 | $ 675 | $ 850 | |||
| Sharp Projector 600 ansi lumins | $ 200 | $ 380 | $ 540 | $ 680 | |||
| Slide Projector | $ 35 | $ 67 | $ 95 | $ 119 | |||
| OHP | $ 20 | $ 38 | $ 54 | $ 68 | |||
| Screens | |||||||
| 7 1/2 x 10ft Fast Fold Screen F/P R/P | $ 100 | $ 190 | $ 270 | $ 340 | |||
| 7 1/2 x 10ft Drape Kit | $ 50 | $ 95 | $ 135 | $ 170 | |||
| 6 x 8ft Fast Fold Screen F/P R/P | $ 85 | $ 162 | $ 230 | $ 289 | |||
| 6 x 8ft Drape Kit | $ 50 | $ 95 | $ 135 | $ 170 | |||
| 7 1/2 x 10 Roll Away Screen F/P | $ 100 | $ 190 | $ 270 | $ 340 | |||
| 3 x 4m Screen F/P R/P | $ 100 | $ 190 | $ 270 | $ 340 | |||
| 3 x 4m Drape Kit | $ 50 | $ 95 | $ 135 | $ 170 | |||
|
|||||||
| 9 x 3m Screen R/P + Drape Kit | $ 300 | $ 570 | $ 810 | $ 1,020 | |||
| 6 x 2m Screen F/P R/P + Drape Kit | $ 250 | $ 475 | $ 675 | $ 850 | |||
| 8ft Tripod | $ 25 | $ 48 | $ 68 | $ 85 | |||
| 6ft Tropod | $ 20 | $ 38 | $ 54 | $ 68 | |||
| Crystal Vision 4.5m x 14m cyc cloth | $ 300 | $ 570 | $ 810 | $ 1,020 | |||
| White Board | $ 25 | $ 48 | $ 68 | $ 85 | |||
| Computers | |||||||
| PC | $ 100 | $ 190 | $ 270 | $ 340 | |||
| Laptop | $ 150 | $ 285 | $ 405 | $ 510 | |||
Price List 2005 sugject to changes with out Notice |
|---|
<table width="805" height="91" border="0" cellpadding="0" cellspacing="0" background="image/botom-banner.gif">
<tr>
<th height="91" scope="row"> </th>
</tr>
</table>